I R I S PROGRAM SCHEDULE Effective February 5, 2007 |
|||||||||||||||||||||||||||||||
| TIME | MON | TUES | WED | THURS | FRI | SAT | SUN | ||||||||||||||||||||||||
| 5:00 AM | What’s The Word? | Fit & Trim | (R) Science World | Fit & Trim | (R) At Your Service | In-Touch Network | In-Touch Network | ||||||||||||||||||||||||
| 5:30 AM | (R) Great Books Hour | (R) Great Books Hour | (R) Great Books Hour | (R) Great Books Hour | (R) Great Books Hour | " | " | ||||||||||||||||||||||||
| 6:00 AM | " | " | " | " | " | " | " | ||||||||||||||||||||||||
| 6:30 AM | Indpls Star Early Read | Indpls Star Early Read | Indpls Star Early Read | Indpls Star Early Read | Indpls Star Early Read | " | " | ||||||||||||||||||||||||
| 7:00 AM | " | " | " | " | " | (R) Kid Time | " | ||||||||||||||||||||||||
| 7:30 AM | AARP Senior (R) Issues | (R) In-Take Weekly | Pet Pause | (R) Pharmacy Ads | (R) Discount Store Ads | (R) Cricket | " | ||||||||||||||||||||||||
| 8:00 AM | Nuvo Newsweekly | North Side Newspapers | East Side Newspapers | South Side Newspapers | West Side Newspapers | (R) Teen Talk | " | ||||||||||||||||||||||||
| 8:30 AM | Yesterday’s Radio | Yesterday’s Radio | Yesterday’s Radio | Yesterday’s Radio | Yesterday’s Radio | Fit & Trim | " | ||||||||||||||||||||||||
| 9:00 AM | Indpls Star | Indpls Star | Indpls Star | Indpls Star | Indpls Star | Indpls Star | " | ||||||||||||||||||||||||
| 9:30 AM | " | " | " | " | " | " | " | ||||||||||||||||||||||||
| 10:00 AM | " | " | " | " | " | " | Our World | ||||||||||||||||||||||||
| 10:30 AM | " | " | " | " | " | " | " | ||||||||||||||||||||||||
| 11:00 AM | (R) Sports Time | (R) Our World | Consumer Time | Home And Garden News | Grocery Ads | (R) Dept. Store Ads | Criterion | ||||||||||||||||||||||||
| 11:30 AM | " | " | " | " | (R) Happenings | (R) Indiana History | " | ||||||||||||||||||||||||
| 12:00 NOON | Just Food | Bookmarks | Indpls Biz Journal | Arts In Review | Dept. Store Ads | (R) Your Hit Parade | (R) Spiritual Path | ||||||||||||||||||||||||
| 12:30pm | Travelogue | TV Guide Magazine | " | Laugh A Minute | (R) Dining Guide | (R) Pet Pause | Words To Live By | ||||||||||||||||||||||||
| 1:00 PM | (R) The Indpls Recorder | Oprah’s Magazine | Time Magazine | Indiana Magazines | Indy Magazines | (R) What’s The Word? | Sunday. Indy Star | ||||||||||||||||||||||||
| 1:30 PM | " | Jet Magazine | Readers Digest | " | " | (R) Science Week | " | ||||||||||||||||||||||||
| 2:00 PM | New York Times | New York Times | New York Times | New York Times | New York Times | (R) Indpls Biz Journal | " | ||||||||||||||||||||||||
| 2:30 PM | " | " | " | " | " | " | " | ||||||||||||||||||||||||
| 3:00 PM | Great Books Hour | Great Books Hour | Great Books Hour. | Great Books Hour | Great Books Hour | George Webbere | " | ||||||||||||||||||||||||
| 3:30 PM | " | " | " | " | " | " | " | ||||||||||||||||||||||||
| 4:00 PM | At Your Service | Health Topics | Indiana History | AARP Senior Issues | In-Take Weekly | (R) Home And Garden | " | ||||||||||||||||||||||||
| 4:30 PM | Science Week | Cricket | Teen Talk | Kid Time | Science World | " | " | ||||||||||||||||||||||||
| 5:00 PM | (R) Obits/ TV Listings | (R) Obits/ TV Listings | (R) Obits/ TV Listings | (R) Obits/ TV Listings | (R) Obits/ TV Listings | (R) Just Food | Sports Time | ||||||||||||||||||||||||
| 5:30 PM | Usa Today | Usa Today | Usa Today | Usa Today | Usa Today | (R) Consumer Time | " | ||||||||||||||||||||||||
| 6:00 PM | " | " | " | " | " | " | The Indpls Recorder | ||||||||||||||||||||||||
| 6:30 PM | " | " | " | " | " | (R) Arts In Review | " | ||||||||||||||||||||||||
| 7:00 PM | Your Hit Parade | (R) Nuvo Weekly | Pharmacy Ads | Discount Ads | (R) Grocery Ads | (R) Indiana History Magazines | (R) Jet Magazine | ||||||||||||||||||||||||
| 7:30 PM | Great Books Hour | Great Books Hour | Great Books Hour | Great Books Hour | Great Books Hour | " | (R) Oprah’s Magazine | ||||||||||||||||||||||||
| 8:00 PM | " | " | " | " | " | (R) Time Magazine | (R) Indy Magazines | ||||||||||||||||||||||||
| 8:30 PM | Wall Street Journal | Wall Street Journal | Wall Street Journal | Wall Street Journal | Wall Street Journal | (R) Travelogue | " | ||||||||||||||||||||||||
| 9:00 PM | " | " | " | " | " | LAUGH A MINUTE (R) | (R) Readers Digest | ||||||||||||||||||||||||
| 9:30 PM | (R) Criterion | (R) North Side Papers | (R) East Side Papers | (R) South Side Papers | (R) West Side Papers | Touching The Future | (R) Health Topics | ||||||||||||||||||||||||
| 10:00 PM | " | (R) TV Guide Magazine | Dining Guide | Happenings | (R) Bookmarks | " | AARP Senior (R) Issues | ||||||||||||||||||||||||
| 10:30 PM | Yesterday’s (R) Radio | Yesterday’s (R) Radio | Yesterday’s (R) Radio | Yesterday’s (R) Radio | Yesterday’s (R) Radio | Hispanic News Hour | (R) At Your Service | ||||||||||||||||||||||||
| 11:00 PM | (R) Great Books | (R) Great Books | (R) Great Books | (R) Great Books | (R) Great Books | " | (R) George Webbere | ||||||||||||||||||||||||
| 11:30 PM | " | " | " | " | " | Spiritual Path | " | ||||||||||||||||||||||||
| 12:00 MID | In-Touch Network | In-Touch Network | In-Touch Network | In-Touch Network | In-Touch Network | In-Touch Network | In-Touch Network | ||||||||||||||||||||||||
| Until 5AM Tues. | Until 5AM Wed. | Until 5AM Thurs. | Until 5AM Fri. | Until 7AM Sat. | Until 10AM Sun. | Until 5AM Mon. | |||||||||||||||||||||||||
(R) Denotes repeat broadcast
|
|||||||||||||||||||||||||||||||