<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<itunes:explicit>no</itunes:explicit>
		<description>Indiana - By Degrees takes an in-depth look at the challenges, barriers, and solutions facing Indiana's 21st century students as they pursue a degree that leads to a career.</description>
		<title>Indiana - By Degrees</title>
		<link>http://www.wfyi.org/radio/localPrograms/INByDegrees.asp</link>
		<image>
			<url>http://www.wfyi.org/images/fm901/INByDegrees_130.gif</url>
			<title>Indiana - By Degrees</title>
			<link>http://www.wfyi.org/radio/localPrograms/INByDegrees.asp</link>
		</image>
		<language>en-us</language>
		<copyright>http://www.wfyi.org</copyright>
		<lastBuildDate>Wed, 04 May 2011 13:57:00 EST</lastBuildDate>
		<itunes:subtitle>Indiana - By Degrees</itunes:subtitle>
		<itunes:author>WFYI FM 90.1 HD1</itunes:author>
		<itunes:summary>Indiana - By Degrees takes an in-depth look at the challenges, barriers, and solutions facing Indiana's 21st century students as they pursue a degree that leads to a career.</itunes:summary>
		<itunes:owner>
			<itunes:name>WFYI FM 90.1</itunes:name>
		</itunes:owner>
		<itunes:category text="Education"/>
		<item>
			<title>Big Goal Economics-Overview</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[What is the economic impact for Hoosiers when they get a higher education degree? What jobs and industry segments are available and growing in the state of Indiana?  Is there workforce available to meet those jobs and growing industries?  What are the prognostications on what's ahead for this state, economically and employment-wise? These are just some of the questions explored in this first segment of Indiana - By Degrees.]]></description>
			<itunes:summary><![CDATA[What is the economic impact for Hoosiers when they get a higher education degree? What jobs and industry segments are available and growing in the state of Indiana?  Is there workforce available to meet those jobs and growing industries?  What are the prognostications on what's ahead for this state, economically and employment-wise? These are just some of the questions explored in this first segment of Indiana - By Degrees.]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-17.mp3" length="1412544" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-17.mp3</guid>
			<pubDate>Wed, 16 Feb 2011 09:48:00 EST</pubDate>
			<itunes:duration>00:03:54</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: How will this current recession impact employment and workforce needs? </title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Dr. Anthony Carnevale, Director, Georgetown University Center on Education and the Workforce, Washington, D.C.]]></description>
			<itunes:summary><![CDATA[Dr. Anthony Carnevale, Director, Georgetown University Center on Education and the Workforce, Washington, D.C.]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Carnevale1.mp3" length="1073008" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Carnevale1.mp3</guid>
			<pubDate>Wed, 16 Feb 2011 09:53:00 EST</pubDate>
			<itunes:duration>00:01:47</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: What other misconceptions do you see?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Dr. Anthony Carnevale, Director, Georgetown University Center on Education and the Workforce, Washington, D.C.]]></description>
			<itunes:summary><![CDATA[Dr. Anthony Carnevale, Director, Georgetown University Center on Education and the Workforce, Washington, D.C.]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Carnevale2.mp3" length="609857" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Carnevale2.mp3</guid>
			<pubDate>Wed, 16 Feb 2011 09:55:00 EST</pubDate>
			<itunes:duration>00:01:00</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: What changes do you foresee?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Dr. Anthony Carnevale, Director, Georgetown University Center on Education and the Workforce, Washington, D.C.]]></description>
			<itunes:summary><![CDATA[Dr. Anthony Carnevale, Director, Georgetown University Center on Education and the Workforce, Washington, D.C.]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Carnevale3.mp3" length="424910" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Carnevale3.mp3</guid>
			<pubDate>Wed, 16 Feb 2011 09:55:00 EST</pubDate>
			<itunes:duration>00:00:42</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: Why should we care about increasing degree attainment in Indiana?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></description>
			<itunes:summary><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Lubbers1.mp3" length="989936" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Lubbers1.mp3</guid>
			<pubDate>Wed, 16 Feb 2011 09:59:00 EST</pubDate>
			<itunes:duration>00:01:38</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: What's the economic impact of Indiana's college degree attainment rate?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></description>
			<itunes:summary><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Lubbers2.mp3" length="482116" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Lubbers2.mp3</guid>
			<pubDate>Wed, 16 Feb 2011 10:01:00 EST</pubDate>
			<itunes:duration>00:00:47</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: How is Indiana "incentivizing" high graduation rates at our universities and colleges?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></description>
			<itunes:summary><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Lubbers3.mp3" length="768678" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Lubbers3.mp3</guid>
			<pubDate>Wed, 16 Feb 2011 10:01:00 EST</pubDate>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: Where does Indiana rank and where do we need to be?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></description>
			<itunes:summary><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Lubbers4.mp3" length="385202" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Lubbers4.mp3</guid>
			<pubDate>Wed, 16 Feb 2011 10:02:00 EST</pubDate>
			<itunes:duration>00:00:38</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: Is an associates degree more valuable for what the state's businesses need?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Derek Redelman, Indiana Chamber, Vice President, Education and Workforce Policy]]></description>
			<itunes:summary><![CDATA[Derek Redelman, Indiana Chamber, Vice President, Education and Workforce Policy]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Redelman1.mp3" length="1777791" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Redelman1.mp3</guid>
			<pubDate>Wed, 16 Feb 2011 10:03:00 EST</pubDate>
			<itunes:duration>00:02:57</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: What do you see as the role of business in terms of higher education issues?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Derek Redelman, Indiana Chamber, Vice President, Education and Workforce Policy]]></description>
			<itunes:summary><![CDATA[Derek Redelman, Indiana Chamber, Vice President, Education and Workforce Policy]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Redelman2.mp3" length="676466" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-17_Redelman2.mp3</guid>
			<pubDate>Wed, 16 Feb 2011 10:04:00 EST</pubDate>
			<itunes:duration>00:01:07</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>The 21st Century Student</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Times have changed. The economy has changed - and so has the face of higher education in Indiana and across the country. By sheer numbers, the "typical" college student these days is the non-traditional student.  They're now being called 21st century students, because they don't fit the old stereotype. So, what does this new majority of 21st century students look like?  They are working adults, single moms, low-income, the first-generation in their families to go to college, minorities, older students, and returning veterans - just to name a few.]]></description>
			<itunes:summary><![CDATA[Times have changed. The economy has changed - and so has the face of higher education in Indiana and across the country. By sheer numbers, the "typical" college student these days is the non-traditional student.  They're now being called 21st century students, because they don't fit the old stereotype. So, what does this new majority of 21st century students look like?  They are working adults, single moms, low-income, the first-generation in their families to go to college, minorities, older students, and returning veterans - just to name a few.]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-24.mp3" length="1467624" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-24.mp3</guid>
			<pubDate>Wed, 23 Feb 2011 10:07:00 EST</pubDate>
			<itunes:duration>00:04:03</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: Carnevale on the 21st century student</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Anthony Carnevale, Director of Georgetown University's Center on education and workforce]]></description>
			<itunes:summary><![CDATA[Anthony Carnevale, Director of Georgetown University's Center on education and workforce]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-24_Carnevale1.mp3" length="704943" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-24_Carnevale1.mp3</guid>
			<pubDate>Wed, 23 Feb 2011 10:08:00 EST</pubDate>
			<itunes:duration>00:01:10</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: On meshing the needs of the workforce with higher education. Where are the soft spots, the weak spots?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Anthony Carnevale, Director of Georgetown University's Center on education and workforce.]]></description>
			<itunes:summary><![CDATA[Anthony Carnevale, Director of Georgetown University's Center on education and workforce.]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-24_Carnevale2.mp3" length="1783277" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-24_Carnevale2.mp3</guid>
			<pubDate>Wed, 23 Feb 2011 10:08:00 EST</pubDate>
			<itunes:duration>00:02:58</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: Ruth Kiger talks about her experience going back to earn an associates and then a bachelor's degree through the tuition reimbursement program at Sherry Labs</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Ruth Kiger, Sherry Laboratories, Office manager.]]></description>
			<itunes:summary><![CDATA[Ruth Kiger, Sherry Laboratories, Office manager.]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-24_Kiger1.mp3" length="905299" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-24_Kiger1.mp3</guid>
			<pubDate>Wed, 23 Feb 2011 10:10:00 EST</pubDate>
			<itunes:duration>00:01:30</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: Kaye Walter's experience as the first in her family to attend college</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Dr. Kaye Walter, Chancellor, Ivy Tech Community College.]]></description>
			<itunes:summary><![CDATA[Dr. Kaye Walter, Chancellor, Ivy Tech Community College.]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-24_Walter1.mp3" length="841560" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-24_Walter1.mp3</guid>
			<pubDate>Wed, 23 Feb 2011 10:09:00 EST</pubDate>
			<itunes:duration>00:01:23</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: How Walters describes the 21st century student</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Dr. Kaye Walter, Chancellor, Ivy Tech Community College.]]></description>
			<itunes:summary><![CDATA[Dr. Kaye Walter, Chancellor, Ivy Tech Community College.]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-02-24_Walter2.mp3" length="1160776" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-02-24_Walter2.mp3</guid>
			<pubDate>Wed, 23 Feb 2011 10:10:00 EST</pubDate>
			<itunes:duration>00:01:55</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>Community Colleges as Engines of Ecenomic Development</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Record numbers of students -- here and across the U.S. -- are returning for a postsecondary degree. Many are working adults, with families and limited budgets who must go to school part-time.   Across the country, nearly 50 percent of all students attend community colleges.  In Indiana, that number drops to about 20 percent.  Why are community colleges called the engine of economic development -- and what's happening with Ivy Tech in Indiana?]]></description>
			<itunes:summary><![CDATA[Record numbers of students -- here and across the U.S. -- are returning for a postsecondary degree. Many are working adults, with families and limited budgets who must go to school part-time.   Across the country, nearly 50 percent of all students attend community colleges.  In Indiana, that number drops to about 20 percent.  Why are community colleges called the engine of economic development -- and what's happening with Ivy Tech in Indiana?]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-02.mp3" length="1528320" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-02.mp3</guid>
			<pubDate>Wed, 02 Mar 2011 13:43:00 EST</pubDate>
			<itunes:duration>00:04:14</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: You've researched the economic/workforce climate in Indiana and it's link to higher education and degree attainment.  What recommendations to you have?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Brian Bosworth, Founder and President, Futureworks, Seattle, Washington]]></description>
			<itunes:summary><![CDATA[Brian Bosworth, Founder and President, Futureworks, Seattle, Washington]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Bosworth1.mp3" length="1015276" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Bosworth1.mp3</guid>
			<pubDate>Wed, 02 Mar 2011 13:45:00 EST</pubDate>
			<itunes:duration>00:01:41</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: Describe the innovative model in Tennessee that Ivy Tech is exploring now.  Is it working in Tennessee?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Brian Bosworth, Founder and President, Futureworks, Seattle, Washington]]></description>
			<itunes:summary><![CDATA[Brian Bosworth, Founder and President, Futureworks, Seattle, Washington]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Bosworth2.mp3" length="652958" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Bosworth2.mp3</guid>
			<pubDate>Wed, 02 Mar 2011 13:44:00 EST</pubDate>
			<itunes:duration>00:01:05</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: It's difficult, you have said, to compare institutions because they have different missions. Talk about Ivy Tech and its graduation rate.</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></description>
			<itunes:summary><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Lubbers1.mp3" length="786704" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Lubbers1.mp3</guid>
			<pubDate>Wed, 02 Mar 2011 13:45:00 EST</pubDate>
			<itunes:duration>00:01:18</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: Looking at the big picture, what are we missing in terms of college readiness and length of time it takes for many community college students to get a degree?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></description>
			<itunes:summary><![CDATA[Teresa Lubbers, Commissioner, Indiana Commission for Higher Education]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Lubbers2.mp3" length="510067" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Lubbers2.mp3</guid>
			<pubDate>Wed, 02 Mar 2011 13:46:00 EST</pubDate>
			<itunes:duration>00:00:50</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: How would you explain the different ways to count graduation rates?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Dr. Thomas J. Snyder, President, Ivy Tech Community College]]></description>
			<itunes:summary><![CDATA[Dr. Thomas J. Snyder, President, Ivy Tech Community College]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Snyder1.mp3" length="1242017" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Snyder1.mp3</guid>
			<pubDate>Wed, 02 Mar 2011 13:46:00 EST</pubDate>
			<itunes:duration>00:02:03</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: On you've launched an accelerated associates degree program at Ivy Tech. Talk about that, and other pilot programs you are planning, or have already started -- including ones that follow the Tennessee model?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Dr. Thomas J. Snyder, President, Ivy Tech Community College]]></description>
			<itunes:summary><![CDATA[Dr. Thomas J. Snyder, President, Ivy Tech Community College]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Snyder2.mp3" length="1376548" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Snyder2.mp3</guid>
			<pubDate>Wed, 02 Mar 2011 13:47:00 EST</pubDate>
			<itunes:duration>00:02:17</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: You say advising students is a key component to their success. Yet only about 54% of Ivy Tech students actually report they've seen an counselor. Talk about that.</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Dr. Thomas J. Snyder, President, Ivy Tech Community College]]></description>
			<itunes:summary><![CDATA[Dr. Thomas J. Snyder, President, Ivy Tech Community College]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Snyder3.mp3" length="1602246" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-02_Snyder3.mp3</guid>
			<pubDate>Wed, 02 Mar 2011 13:48:00 EST</pubDate>
			<itunes:duration>00:02:40</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>Staying Competitive</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[With high unemployment and the recession, it's a perfect storm.   Business, government and education leaders agree that one way to weather it is to use higher education as the path to higher employment. One in five jobs in Indiana are in manufacturing and logistics:  that sector remains Indiana's economic backbone. In this segment, "Staying Competitive," you'll hear about some solutions -- and the increasing role that "stackable credentials" and portable credentials" can play in building a workforce pipeline to keep Indiana competitive.  You'll also hear about changes and new directions from Indiana's Workforce Development, Conexus, and Indiana's Commission for Higher Education, Governor Daniels and two national labor experts.]]></description>
			<itunes:summary><![CDATA[With high unemployment and the recession, it's a perfect storm.   Business, government and education leaders agree that one way to weather it is to use higher education as the path to higher employment. One in five jobs in Indiana are in manufacturing and logistics:  that sector remains Indiana's economic backbone. In this segment, "Staying Competitive," you'll hear about some solutions -- and the increasing role that "stackable credentials" and portable credentials" can play in building a workforce pipeline to keep Indiana competitive.  You'll also hear about changes and new directions from Indiana's Workforce Development, Conexus, and Indiana's Commission for Higher Education, Governor Daniels and two national labor experts.]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-09.mp3" length="1459848" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-09.mp3</guid>
			<pubDate>Wed, 9 Mar 2011 09:55:00 EST</pubDate>
			<itunes:duration>00:04:02</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: Conexus is working to reconfigure and match up the workforce needs and skilled worker. Why do you call it a "perfect storm"?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Steve Dwyer, CEO, Conexus]]></description>
			<itunes:summary><![CDATA[Steve Dwyer, CEO, Conexus]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Dwyer1.mp3" length="223248" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Dwyer1.mp3</guid>
			<pubDate>Wed, 9 Mar 2011 09:58:00 EST</pubDate>
			<itunes:duration>00:00:36</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: Talk about "portable credentials" and the new national partnership with Lumina Foundation, the Manufacturer's Institute, Ivy Tech and four other states?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Steve Dwyer, CEO, Conexus]]></description>
			<itunes:summary><![CDATA[Steve Dwyer, CEO, Conexus]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Dwyer2.mp3" length="659568" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Dwyer2.mp3</guid>
			<pubDate>Wed, 9 Mar 2011 09:58:00 EST</pubDate>
			<itunes:duration>00:01:49</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: What's the good news and bad news about the manufacturing picture in our state?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Steve Dwyer, CEO, Conexus]]></description>
			<itunes:summary><![CDATA[Steve Dwyer, CEO, Conexus]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Dwyer3.mp3" length="251112" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Dwyer3.mp3</guid>
			<pubDate>Wed, 9 Mar 2011 09:58:00 EST</pubDate>
			<itunes:duration>00:00:41</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: What are you hearing from Indiana's employers?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Mark Everson, Commissioner, Indiana Workforce Development]]></description>
			<itunes:summary><![CDATA[Mark Everson, Commissioner, Indiana Workforce Development]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Everson1.mp3" length="879672" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Everson1.mp3</guid>
			<pubDate>Wed, 9 Mar 2011 09:56:00 EST</pubDate>
			<itunes:duration>00:02:25</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: What are your plans to offer occupationally-based adult ed classes this fall, statewide?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Gina Del Santo, Senior Deputy Commissioner, Indiana Workforce Development]]></description>
			<itunes:summary><![CDATA[Gina Del Santo, Senior Deputy Commissioner, Indiana Workforce Development]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Santo1.mp3" length="383736" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Santo1.mp3</guid>
			<pubDate>Wed, 9 Mar 2011 09:58:00 EST</pubDate>
			<itunes:duration>00:01:03</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>More: How do stackable credentials work, and why are they useful?</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[Gina Del Santo, Senior Deputy Commissioner, Indiana Workforce Development]]></description>
			<itunes:summary><![CDATA[Gina Del Santo, Senior Deputy Commissioner, Indiana Workforce Development]]></itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Santo2.mp3" length="461280" type="audio/mpeg"/>
			<guid>http://www.wfyi.org/podcast/INBD/INBD_11-03-09_Santo2.mp3</guid>
			<pubDate>Wed, 9 Mar 2011 09:58:00 EST</pubDate>
			<itunes:duration>00:01:16</itunes:duration>
			<itunes:keywords>wfyi, local news, arts, film, 90.1 FM</itunes:keywords>
		</item>
		<item>
			<title>Getting a Leg Up for College</title>
			<itunes:author>WFYI 90.1 FM/HD1</itunes:author>
			<description><![CDATA[More and more high school students are earning college credit while still in high school. Apart from the AP (Advanced Placement) route, these pilot projects offer "early college" transition programs with a number of Indiana's universities and Ivy Tech for students who may not have been considered "college material."  These dual credit programs have the potential to save students time, save their families thousands of dollars - while increasing college access and success rate for at-risk students statewide.  They are also part of workforce development.]]></description>
