<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
<channel>
	<itunes:explicit>no</itunes:explicit>
	<description>Y-Press</description>
	<ttl>60</ttl>
	<title>Y-Press Commentaries</title>
	<link>http://www.wfyi.org</link>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; http://www.wfyi.org</copyright>
	<lastBuildDate>Tue, 01 Dec 2009 16:35:12 -0400</lastBuildDate>
	<itunes:subtitle>Local News</itunes:subtitle>
	<itunes:author>WFYI FM 90.1/HD1</itunes:author>
	<itunes:summary>WFYI FM 90.1/HD1 has Web streams available of commentaries by young journalists in the Indianapolis Star&apos;s Y-Press Program, an organization that gives young journalists a voice. These commentaries appear weekly in the Sunday edition of the Indianapolis Star.</itunes:summary>
	<itunes:owner>
		<itunes:name>WFYI FM 90.1</itunes:name>
		<itunes:email>rmiles@wfyi.org</itunes:email>
	</itunes:owner>
	<itunes:category text="Social Issues" />
		<item>
			<title>Youth and Economy</title>
			<itunes:author>Michelle Hu</itunes:author>
			<description>Michelle Hu, talks with several working teens about their thoughts on money, working and participants in Junior Achievement's summer financial literacy camp.</description>
			<itunes:summary>Michelle Hu, talks with several working teens about their thoughts on money, working and participants in Junior Achievement's summer financial literacy camp.</itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/ypress10/yp10_MondayMichelle.mp3" length="1048152" type="audio/mpeg" />
			<guid>http://www.wfyi.org/podcast/ypress10/yp10_MondayMichelle.mp3</guid>
			<pubDate>Tue, 01 Dec 2009 16:35:12 -0400</pubDate>
			<itunes:duration>2:54</itunes:duration>
			<itunes:keywords>wfyi, ypress, y-press, economy, teens</itunes:keywords>
		</item>
		<item>
			<title>Stock Market Kills One Teen's College Fund</title>
			<itunes:author>Jessika Officer</itunes:author>
			<description>According to the College Board and Art and Science Group over 40 percent of students said that the economic crisis will change their college choices. Jessika Officer, a 17-year-old, reports on the effect the stock market crash had on one local teen.</description>
			<itunes:summary>According to the College Board and Art and Science Group over 40 percent of students said that the economic crisis will change their college choices. Jessika Officer, a 17-year-old, reports on the effect the stock market crash had on one local teen.</itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/ypress10/yp10_TuesdayJessika.mp3" length="841264" type="audio/mpeg" />
			<guid>http://www.wfyi.org/podcast/ypress10/yp10_TuesdayJessika.mp3</guid>
			<pubDate>Tue, 01 Dec 2009 16:35:12 -0400</pubDate>
			<itunes:duration>2:19</itunes:duration>
			<itunes:keywords>wfyi, ypress, y-press, economy, teens</itunes:keywords>
		</item>
		<item>
			<title>Are Teens Leaving the Mall?</title>
			<itunes:author>Hrishi Deshpande</itunes:author>
			<description>According to a survey by the National Endowment for Financial Education 53 percent of teens say they are spending less because of the current economic condition. Fourteen-year-old Hrishi Deshpande, talks with fellow Y-Press journalists about how their spending has changed over the past year.</description>
			<itunes:summary>According to a survey by the National Endowment for Financial Education 53 percent of teens say they are spending less because of the current economic condition. Fourteen-year-old Hrishi Deshpande, talks with fellow Y-Press journalists about how their spending has changed over the past year.</itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/ypress10/yp10_WednesdayHrishi.mp3" length="615760" type="audio/mpeg" />
			<guid>http://www.wfyi.org/podcast/ypress10/yp10_WednesdayHrishi.mp3</guid>
			<pubDate>Tue, 01 Dec 2009 16:35:12 -0400</pubDate>
			<itunes:duration>1:41</itunes:duration>
			<itunes:keywords>wfyi, ypress, y-press, economy, teens</itunes:keywords>
		</item>
		<item>
			<title>Teen Entrepreneurs</title>
			<itunes:author>Vincent Demyan</itunes:author>
			<description>The most recent Index of Entrepreneurial Activity study says an average of 320 Americans out of 100,000 forms a business each month. Fifteen-year-old Vincent Demyan, reports on the future for teen entrepreneurs.</description>
			<itunes:summary>The most recent Index of Entrepreneurial Activity study says an average of 320 Americans out of 100,000 forms a business each month. Fifteen-year-old Vincent Demyan, reports on the future for teen entrepreneurs.</itunes:summary>
			<enclosure url="http://www.wfyi.org/podcast/ypress10/yp10_ThursdayVincent.mp3" length="1189024" type="audio/mpeg" />
			<guid>http://www.wfyi.org/podcast/ypress10/yp10_ThursdayVincent.mp3</guid>
			<pubDate>Tue, 01 Dec 2009 16:35:12 -0400</pubDate>
			<itunes:duration>3:17</itunes:duration>
			<itunes:keywords>wfyi, ypress, y-press, economy, teens</itunes:keywords>
		</item>
	</channel>
</rss>
